
Easy to dismantle, but difficult to outperform. The MP25 Mixit mixer pump is a true all-rounder among mixing pumps. It is suitable for all pumpable ready-mixed dry mortar—whether from a bag or from a silo—for example:
Different pump parts and versions can vary your mixing and pumping performance from 5–80 l/min.
Recommended supply cable: CEE plug 5 x 2.5 mm², 32 A
| Model Information | |
|---|---|
| MP 25 Mixit | Part No. 111 417.168 |
| MP 25 FMP 80 | For liquid screed from a bag. No compressor, air fittings, or control. Includes special mixing spiral and modified mixing pipe flange. Part No. 111 417.268 |
| Parameter | Specification |
|---|---|
| Model | MP 25 Mixit |
| Pump Type | Worm Pump D6 Power |
| Drive Pump | 400 V, 50 Hz |
| Output | 25 l/min |
| Pressure | 40 bar |
| Compressor | Air Compressor 0.55 kW / 200 l/min |
| Engine | 400 V, 50 Hz Electric Motor |
| Engine Power | 5.5 kW |
| Engine Rotations | 392 U/min |
| Hopper Volume | 115 l |
| Weight | 240 kg |
| Length | 1324 mm |
| Width | 728 mm |
| Height | 1443 mm |
| Filling Height | 984 mm |
| Max Aggregate | 4 mm |
| Pressure Connection | M 35 |
| Article Number | 111417168 |
* Specifications subject to change without prior notice. No responsibility is taken for the correctness of this information.